Simplify Your Assay
目录产品 » 稳定细胞系
稳定细胞系是指在细胞中持续稳定表达特定基因或干扰特定基因表达。广泛用于重组蛋白和单克隆抗体的生产、药物筛选和基因功能研究。开发稳定细胞株的过程通常是用脂质体转染法或慢病毒侵染的方法将构建好的含靶基因的载体导入宿主细胞(CHO或HEK 293细胞等),根据不同的基因载体中所含的抗性标志选用相应的药物进行筛选混合阳性克隆。在阳性混合克隆的基础上,得到单细胞长出的阳性单克隆,继而得到稳定转染细胞株。
9455澳门新葡萄娱乐场大厅开发了近500种稳定细胞系,包括:G蛋白受体(GPCR)稳定细胞系、Fc受体稳定细胞系、免疫检查点稳定细胞系及新冠(COVID-19)稳定细胞系等等。旨在为您节省构建细胞株的时间,加速实验进程。
9455澳门新葡萄娱乐场大厅为客户提供种类丰富的GPCR稳定细胞系。凭借密码子优化和载体设计的自有技术,我们成功克服了细胞表面功能蛋白表达水平低的难题。9455澳门新葡萄娱乐场大厅所有的细胞系均针对钙流检测、FRET检测和化学发光检测法中的信号窗口(S/B ratio)进行了优化,并通过了16次传代的稳定性验证。
家族 | 产品名称 | 受体 | 产品编号 | 产品详情 |
---|---|---|---|---|
5-Hydroxytryptamine receptors | CHO-K1/5-HT2B Stable Cell Line | 5-HT2B | M00249 | 查阅说明书 |
CHO-K1/5-HT2A Stable Cell Line | 5-HT2A | M00251 | 查阅说明书 | |
CHO-K1/5-HT2C Stable Cell Line | 5-HT2C | M00253 | 查阅说明书 | |
HEK293/5-HT2C Stable Cell Line | 5-HT2C | M00319 | 查阅说明书 | |
CHO-K1/5-HT1A/Gα15 Stable Cell Line | 5-HT1A | M00330 | 查阅说明书 | |
293/5-HT7/CRE-Luc Stable Cell Line | 5-HT7 | M00423 | 查阅说明书 | |
Angiotensin receptors | HEK293T/AT1 Stable Cell Line | AT1 | M00448 | 查阅说明书 |
HEK293/AT1 Stable Cell Line | AT1 | M00458 | 查阅说明书 | |
Apelin receptors | CHO-K1/AGTRL1/Gα15 Stable Cell Line | AGTRL1 | M00245 | 查阅说明书 |
Adenosine receptors | HEK293/ADORA1/Gα15 Stable Cell Line | ADORA1 | M00255 | 查阅说明书 |
CHO-K1/ADORA1/Gα15 Stable Cell Line | ADORA1 | M00324 | 查阅说明书 | |
CHO-K1/ADORA2A/Gα15 Stable Cell Line | ADORA2A | M00246 | 查阅说明书 | |
CHO-K1/mouse ADORA2A Stable Cell Line | mouse ADORA2A | M00575 | 查阅说明书 | |
CHO-K1/ADORA2B/Gα15 Stable Cell Line | ADORA2B | M00329 | 查阅说明书 | |
CHO-K1/ADORA3/Gα15 Stable Cell Line | ADORA3 | M00464 | 查阅说明书 | |
Acetylcholine receptors | CHO-K1/M1 Stable Cell Line | M1 | M00185 | 查阅说明书 |
CHO-K1/M2/Gα15 Stable Cell Line | M2 | M00258 | 查阅说明书 | |
CHO-K1/M3 Stable Cell Line | M3 | M00259 | 查阅说明书 | |
CHO-K1/M4/Gα15 Stable Cell Line | M4 | M00238 | 查阅说明书 | |
CHO-K1/M5 Stable Cell Line | M5 | M00186 | 查阅说明书 | |
Adrenoceptors | CHO-K1/ADRA1A Stable Cell Line | ADRA1A | M00225 | 查阅说明书 |
CHO-K1/ADRA1B Stable Cell Line | ADRA1B | M00260 | 查阅说明书 | |
CHO-K1/ADRA2A/Gα15 Stable Cell Line | ADRA2A | M00281 | 查阅说明书 | |
CHO-K1/ADRA2B/Gqi5 Stable Cell Line | ADRA2B | M00454 | 查阅说明书 | |
CHO-K1/ADRA2C/Gα15 Stable Cell Line | ADRA2C | M00252 | 查阅说明书 | |
CHO-K1/ADRA1D Stable Cell Line | ADRA1D | M00340 | 查阅说明书 | |
CHO-K1/ADRB1/Gα15 Stable Cell Line | ADRB1 | M00269 | 查阅说明书 | |
293/ADRB3/CRE-Luc Stable Cell Line | ADRB3 | M00335 | 查阅说明书 | |
Bile acid receptors | CHO-K1/GPBAR1 Stable Cell Line | GPBAR1 | M00432 | 查阅说明书 |
Bombesin receptors | CHO-K1/BB1 Stable Cell Line | BB1 | M00254 | 查阅说明书 |
CHO-K1/BB2 Stable Cell Line | BB2 | M00182 | 查阅说明书 | |
CHO-K1/BB3 Stable Cell Line | BB3 | M00183 | 查阅说明书 | |
Bradykinin receptors | CHO-K1/B2/Gα15 Stable Cell Line | B2 | M00184 | 查阅说明书 |
Calcitonin receptors | CHO-K1/CT/Gα15 Stable Cell Line | CT | M00320 | 查阅说明书 |
CHO-K1/Gα15/AMY1 Stable Cell Line | AMY1 | M00557 | 查阅说明书 | |
CHO-K1/Gα15/AMY2 Stable Cell Line | AMY2 | M00558 | 查阅说明书 | |
CHO-K1/Ga15/AMY3 Stable Cell Line | AMY3 | M00559 | 查阅说明书 | |
Chemotactant/Anaphylatoxin receptors | CHO-K1/CMKLR1/Gα15 Stable Cell Line | CMKLR1 | M00301 | 查阅说明书 |
CHO-K1/C5a/Gα15 Stable Cell Line | C5a | M00327 | 查阅说明书 | |
Cannabinoid receptors | CHO-K1/CB1/Gα15 Stable Cell Line | CB1 | M00299 | 查阅说明书 |
CHO-K1/CB2 Stable Cell Line | CB2 | M00433 | 查阅说明书 | |
CHO-K1/CCR1/Gα15 | CCR1 | M00522 | 查阅说明书 | |
CHO-K1/CCR5/Gα15 | CCR5 | M00523 | 查阅说明书 | |
CHO-K1/CXCR1/Gα15 | CXCR1 | M00524 | 查阅说明书 | |
CHO-K1/CXCR3/Gα15 | CXCR3 | M00525 | 查阅说明书 | |
CHO-K1/CXCR4/Gα15 Stable Cell Line | CXCR4 | M00556 | 查阅说明书 | |
CHO-K1/CXCR5/Gα15 | CXCR5 | M00526 | 查阅说明书 | |
Cholecystokinin & gastrin receptors | CHO-K1/CCKA/Gα15 Stable Cell Line | CCKA | M00271 | 查阅说明书 |
CHO-K1/CCKB Stable Cell Line | CCKB | M00154 | 查阅说明书 | |
Class A Orphans | CHO-K1/MRGPRX2 Stable Cell Line | MRGPRX2 | M00425 | 查阅说明书 |
CHO-K1/GPR68/Gα15 Stable Cell Line | GPR68 | M00439 | 查阅说明书 | |
Corticotropin releasing factor receptor | CHO-K1/CRF1/Gα15 Stable Cell Line | CRF1 | M00343 | 查阅说明书 |
CHO-K1/CRF2/Gα15 Stable Cell Line | CRF2 | M00208 | 查阅说明书 | |
Dopamine receptors | CHO-K1/D1 Stable Cell Line | D1 | M00247 | 查阅说明书 |
CHO-K1/D2/Gα15 Stable Cell Line | D2 | M00152 | 查阅说明书 | |
CHO-K1/D2s/Gα15 Stable Cell Line | D2s | M00274 | 查阅说明书 | |
CHO-K1/D5/Gα15 Stable Cell Line | D5 | M00322 | 查阅说明书 | |
Endothelin receptors | CHO-K1/EDNRA Stable Cell Line | EDNRA | M00149 | 查阅说明书 |
CHO-K1/EDNRB Stable Cell Line | EDNRB | M00150 | 查阅说明书 | |
Calcium-sensing receptors | CHO-K1/CASR Stable Cell Line | CASR | M00434 | 查阅说明书 |
Formylpeptide receptors | CHO-K1/FPRL1/Gα15 Stable Cell Line | FPRL1 | M00305 | 查阅说明书 |
CHO-K1/FPR1/Gα15 Stable Cell Line | FPR1 | M00429 | 查阅说明书 | |
Free fatty acid receptors | CHO-K1/FFA1/Gα15 Stable Cell Line | FFA1 | M00273 | 查阅说明书 |
CHO-K1/FFA2/Gα15 Stable Cell Line | FFA2 | M00437 | 查阅说明书 | |
Galanin receptors | CHO-K1/GALR2 Stable Cell Line | GALR2 | M00209 | 查阅说明书 |
CHO-K1/GALR1/Gα15 Stable Cell Line | GALR1 | M00277 | 查阅说明书 | |
Glutamate/Metabropic receptors | CHO-K1/GRM2/Gα15 Stable Cell Line | GRM2 | M00427 | 查阅说明书 |
Gonadotropin releasing hormone receptor | CHO-K1/GNRHR/Gα15 Stable Cell Line | GNRHR | M00426 | 查阅说明书 |
Growth hormone releasing peptides receptors | CHO-K1/GHSR Stable Cell Line | GHSR | M00189 | 查阅说明书 |
Glucagon receptors | CHO-K1/GLP2R/Gα15 Stable Cell Line | GLP2R | M00307 | 查阅说明书 |
HEK293/GHRH/Gα15 Stable Cell Line | GHRH | M00314 | 查阅说明书 | |
CHO-K1/SCTR/Gα15 Stable Cell Line | SCTR | M00326 | 查阅说明书 | |
CHO-K1/GCGR/Gα15 Stable Cell Line | GCGR | M00345 | 查阅说明书 | |
HEK293/GCGR/Gα15 Stable Cell Line | GCGR | M00422 | 查阅说明书 | |
CHO-K1/GLP1R/Gα15 Stable Cell Line | GLP1R | M00451 | 查阅说明书 | |
CHO-K1/GIP/Gα15 Stable Cell Line | GIP | M00486 | 查阅说明书 | |
HEK293/CRE-Luc/GLP1R Stable Cell Line | GLP1R | M00562 | 查阅说明书 | |
Kidney urea transporters | CHO-K1/UT2/Gα15 Stable Cell Line | UT2 | M00339 | 查阅说明书 |
KiSS1-derived peptide receptors | CHO-K1/KiSS1 Stable Cell Line | KiSS1 | M00190 | 查阅说明书 |
Histamine receptors | HEK293/H1 Stable Cell Line | H1 | M00131 | 查阅说明书 |
CHO-K1/H4/Gα15 Stable Cell Line | H4 | M00289 | 查阅说明书 | |
CHO-K1/H2/Gα15 Stable Cell Line | H2 | M00306 | 查阅说明书 | |
CHO-K1/H3/Gα15 Stable Cell Line | H3 | M00331 | 查阅说明书 | |
Leukotriene receptors | CHO-K1/LTB4/Gα15 Stable Cell Line | LTB4 | M00435 | 查阅说明书 |
CHO-K1/CysLT1/Gα15 Stable Cell Line | CysLT1 | M00462 | 查阅说明书 | |
Lysophospholipid receptors | RH7777/EDG4 Stable Cell Line | EDG4 | M00463 | 查阅说明书 |
Melanin concentrating hormone receptor | HEK293/MCH1 Stable Cell Line | MCH1 | M00211 | 查阅说明书 |
CHO-K1/MCH2 Stable Cell Line | MCH2 | M00280 | 查阅说明书 | |
Melatonin receptors | CHO-K1/MT2/Gα15 Stable Cell Line | MT2 | M00312 | 查阅说明书 |
Melanocortin receptors | CHO-K1/MC3/Gα15 Stable Cell Line | MC3 | M00242 | 查阅说明书 |
CHO-K1/MC5/Gα15 Stable Cell Line | MC5 | M00243 | 查阅说明书 | |
CHO-K1/MC4/Gα15 Stable Cell Line | MC4 | M00272 | 查阅说明书 | |
CHO-K1/MC2/Gα15 Stable Cell Line | MC2 | M00336 | 查阅说明书 | |
293/MC3/CRE-Luc Stable Cell Line | MC3 | M00337 | 查阅说明书 | |
Motilin receptors | CHO-K1/MTLR/Gα15 Stable Cell Line | MTLR | M00347 | 查阅说明书 |
CHO-K1/MT1/Gα15 Stable Cell Line | MT1 | M00424 | 查阅说明书 | |
Neuromedin receptors | HEK293T/NMU2 Stable Cell Line | NMU2 | M00244 | 查阅说明书 |
CHO-K1/NMU1 Stable Cell Line | NMU1 | M00191 | 查阅说明书 | |
Neurotensin receptors | CHO-K1/NTS1 Stable Cell Line | NTS1 | M00194 | 查阅说明书 |
Neuropeptide S receptors | CHO-K1/NPS1a/Gα15 Stable Cell Line | NPS1a | M00338 | 查阅说明书 |
CHO-K1/NPS1b/Gα15 Stable Cell Line | NPS1b | M00344 | 查阅说明书 | |
Neuropeptide Y receptors | CHO-K1/NPY4/Gα15 Stable Cell Line | NPY4 | M00237 | 查阅说明书 |
CHO-K1/NPY2/Gqi5 Stable Cell Line | NPY2 | M00460 | 查阅说明书 | |
Opioid & opioid-like receptors | CHO-K1/OPRK1/Gα15 Stable Cell Line | OPRK1 | M00290 | 查阅说明书 |
CHO-K1/OPRM1/Gα15 Stable Cell Line | OPRM1 | M00304 | 查阅说明书 | |
CHO-K1/OPRD1/Gα15 Stable Cell Line | OPRD1 | M00323 | 查阅说明书 | |
CHO-K1/OPRL1/Gα15 Stable Cell Line | OPRL1 | M00447 | 查阅说明书 | |
Orexin receptors | CHO-K1/OX1 Stable Cell Line | OX1 | M00224 | 查阅说明书 |
CHO-K1/OX2 Stable Cell Line | OX2 | M00316 | 查阅说明书 | |
Nicotinic acid receptors | CHO-K1/NIACR1/Gα15 Stable Cell Line | NIACR1 | M00428 | 查阅说明书 |
P2Y receptors | 1321N1/P2Y1 Stable Cell Line | P2Y1 | M00250 | 查阅说明书 |
1321N1/P2Y12/Gα15 Stable Cell Line | P2Y12 | M00261 | 查阅说明书 | |
1321N1/P2Y4 Stable Cell Line | P2Y4 | M00297 | 查阅说明书 | |
1321N1/P2Y11 Stable Cell Line | P2Y11 | M00298 | 查阅说明书 | |
1321N1/P2Y2 Stable Cell Line | P2Y2 | M00318 | 查阅说明书 | |
1321N1/P2Y6 Stable Cell Line | P2Y6 | M00346 | 查阅说明书 | |
Parathyroid hormone receptors | 293/PTH2/CRE-Luc Stable Cell Line | PTH2 | M00270 | 查阅说明书 |
CHO-K1/PTH1/Gα15 Stable Cell Line | PTH1 | M00315 | 查阅说明书 | |
Peptide P518 receptors | CHO-K1/GPR103/Gα15 Stable Cell Line | GPR103 | M00321 | 查阅说明书 |
Prostanoid receptors | HEK293/FP/Gα15 Stable Cell Line | FP | M00155 | 查阅说明书 |
HEK293/EP1 Stable Cell Line | EP1 | M00228 | 查阅说明书 | |
HEK293/TP Stable Cell Line | TP | M00309 | 查阅说明书 | |
CHO-K1/IP1/Gα15 Stable Cell Line | IP1 | M00310 | 查阅说明书 | |
CHO-K1/EP2/Gα15 Stable Cell Line | EP2 | M00311 | 查阅说明书 | |
CHO-K1/DP2/Gα15 Stable Cell Line | DP2 | M00436 | 查阅说明书 | |
CHO-K1/DP1/Gα15 Stable Cell Line | DP1 | M00453 | 查阅说明书 | |
Platelet activating factor receptors | CHO-K1/PTAFR Stable Cell Line | PTAFR | M00262 | 查阅说明书 |
Protease activated receptors | CHO-K1/PAR4 Stable Cell Line | PAR4 | M00206 | 查阅说明书 |
CHO-K1/PAR2/Gα15 Stable Cell Line | PAR2 | M00446 | 查阅说明书 | |
Prolactin Releasing Peptide receptors | CHO-K1/PRLHR Stable Cell Line | PRLHR | M00341 | 查阅说明书 |
Somatostatin receptors | CHO-K1/SST3/Gα15 Stable Cell Line | SST3 | M00285 | 查阅说明书 |
CHO-K1/SST5/Gα15 Stable Cell Line | SST5 | M00286 | 查阅说明书 | |
CHO-K1/SST2/Gα15 Stable Cell Line | SST2 | M00325 | 查阅说明书 | |
CHO-K1/SST4/Gα15 Stable Cell Line | SST4 | M00334 | 查阅说明书 | |
CHO-K1/SST1/Gqi5 Stable Cell Line | SST1 | M00473 | 查阅说明书 | |
Tachykinin receptors | CHO-K1/NK1 Stable Cell Line | NK1 | M00199 | 查阅说明书 |
CHO-K1/NK2 Stable Cell Line | NK2 | M00200 | 查阅说明书 | |
CHO-K1/NK3 Stable Cell Line | NK3 | M00201 | 查阅说明书 | |
Thyrtropin releasing hormone receptors | CHO-K1/TRH1 Stable Cell Line | TRH1 | M00202 | 查阅说明书 |
Vasoactive intestinal polypeptide receptors | CHO-K1/VPAC1/Gα15 Stable Cell Line | VPAC1 | M00342 | 查阅说明书 |
CHO-K1/PAC1/Gα15 Stable Cell Line | PAC1 | M00203 | 查阅说明书 | |
CHO-K1/VPAC2/Gα15 Stable Cell Line | VPAC2 | M00226 | 查阅说明书 | |
CHO-K1/CRE-Luc/VPAC2 Stable Cell Line | VPAC2 | M00547 | 查阅说明书 | |
Vasopressin and oxytocin receptors | CHO-K1/V2/Gα15 Stable Cell Line | V2 | M00170 | 查阅说明书 |
CHO-K1/OXTR Stable Cell Line | OXTR | M00195 | 查阅说明书 | |
CHO-K1/V1B Stable Cell Line | V1B | M00205 | 查阅说明书 |
抗体由抗原结合域(Fab)和可结晶区域(Fc)组成。抗体通过其Fc部位可识别并结合表达Fc受体的免疫细胞以及血液中的补体,进而介导抗体依赖的细胞毒作用(ADCC),抗体依赖的细胞吞噬作用(ADCP)以及补体依赖的细胞毒作用(CDC)等效应功能,Fc还可以结合FcRn从而在体内不被轻易清除而延长了其在机体内的半衰期。过表达Fc受体的报告基因稳定细胞系,可模拟体内的免疫反应机制,进而帮助检测抗体药的体外药效。
靶点 | 产品名称 | 规格 | 产品编号 | 产品详情 |
---|---|---|---|---|
CD16A | CHO-K1/CD16A 158F Stable Cell Line | 2 Vials | M00586 | 查阅说明书 |
CHO-K1/CD16A 158V Stable Cell Line | 2 Vials | M00597 | 查阅说明书 | |
CD16B | CHO-K1/CD16B Stable Cell Line | 2 Vials | M00602 | 查阅说明书 |
CD32A | CHO-K1/human CD32A 131His Stable Cell Line | 2 Vials | M00598 | 查阅说明书 |
CHO-K1/human CD32A 131Arg Stable Cell Line | 2 Vials | M00599 | 查阅说明书 | |
CD32B | CHO-K1/CD32B 232Ile Stable Cell Line | 2 Vials | M00587 | 查阅说明书 |
CHO-K1/CD32B 232Thr Stable Cell Line | 2 Vials | M00600 | 查阅说明书 | |
CD32C | CHO-K1/CD32C 13Gln Stable Cell Line | 2 Vials | M00601 | 查阅说明书 |
CD64 | CHO-K1/CD64 Stable Cell Line | 2 Vials | M00588 | 查阅说明书 |
FcRn | CHO-K1/FcRn Stable Cell Line | 2 Vials | M00603 | 查阅说明书 |
近年来随着控制体内免疫反应的免疫检查点蛋白(如PD1,PD-L1,VISTA,Tim3和Lag3)的发现,基于免疫检查点的抗体药物在癌症治疗中大显神威。为满足更多新抗体药物的研发需求,9455澳门新葡萄娱乐场大厅推出最常用的免疫检查点稳定细胞系产品,加速免疫疗法中相关抗体药物进入研发及获批的进程。查看更多 »
所有的免疫检查点稳定细胞系产品均可用于筛选结合免疫检查点蛋白的高亲和力抗体。其中,9455澳门新葡萄娱乐场大厅新推出的功能性细胞株更可作为抗体体外活性检测的平台,是提供抗体生物活性检测的稳定而廉价的工具。该类功能性细胞株的开发,完全基于体内MOA,真实而稳定地模拟了抗体药在体内的作用机理,满足您对于快速精确的生物活性检测的需求。通过检测细胞上清中细胞因子的释放水平,直接反应抗体的细胞水平上的生物活性(调节免疫功能),是经过检验并被广为认可的活性评价方法。目前,这些抗体活性检测细胞株早已成为众多国内医药公司巨擘加速研发的得力工具,同样值得您的信赖。
靶点 | 产品名称 | 规格 | 产品编号 | 产品详情 |
---|---|---|---|---|
4-1BB | CHO-K1/4-1BB Stable Cell Line | 2 Vials | M00538 | 查阅说明书 |
HT1080/4-1BB Stable Reporter Cell Line | 2 Vials | M00609 | 查阅说明书 | |
CTLA4 | CHO-K1/CTLA4 Stable Cell Line | 2 Vials | M00530 | 查阅说明书 |
CHO-K1/mouse CTLA4 Stable Cell Line | 2 Vials | M00570 | 查阅说明书 | |
CHO-K1/cyno CTLA4 Stable Cell Line | 2 Vials | M00571 | 查阅说明书 | |
TIM3 | CHO-K1/Cyno TIM3 Stable Cell Line | 2 Vials | M00639 | 查阅说明书 |
B7-H2 | CHO-K1/B7-H2 Stable Cell Line | 2 Vials | M00671 | 查阅说明书 |
B7-H3 | CHO-K1/B7-H3 Stable Cell Line | 2 Vials | M00536 | 查阅说明书 |
B7-H4 | CHO-K1/B7-H4 Stable Cell Line | 2 Vials | M00537 | 查阅说明书 |
PD-1 | Daudi/PD1 Stable Cell Line | 2 Vials | M00630 | 查阅说明书 |
PD-1 | CHO-K1/PD-1 Stable Cell Line | 2 Vials | M00529 | 查阅说明书 |
CHO-K1/cyno PD-1 Stable Cell Line | 2 Vials | M00572 | 查阅说明书 | |
CHO-K1/ mouse PD-1 Stable Cell Line | 2 Vials | M00552 | 查阅说明书 | |
PD-L1 | CHO-K1/PD-L1 Stable Cell Line | 2 Vials | M00543 | 查阅说明书 |
HEK293/PD-L1 Stable Cell Line | 2 Vials | M00544 | 查阅说明书 | |
CHO-K1/cyno PD-L1 Stable Cell Line | 2 Vials | M00573 | 查阅说明书 | |
CHO-K1/mouse PD-L1 Stable Cell Line | 2 Vials | M00567 | 查阅说明书 | |
PD-L2 | CHO-K1/PD-L2 Stable Cell Line | 2 Vials | M00627 | 查阅说明书 |
CHO-K1/cyno PD-L2 Stable Cell Line | 2 Vials | M00629 | 查阅说明书 | |
CHO-K1/mouse PD-L2 Stable Cell Line | 2 Vials | M00628 | 查阅说明书 | |
TIGIT | CHO-K1/mouse TIGIT Stable Cell Line | 2 Vials | M00585 | 查阅说明书 |
CHO-K1/cyno TIGIT Stable Cell Line | 2 Vials | M00672 | 查阅说明书 | |
Lag3 | CHO-K1/Lag3 Stable Cell Line | 2 Vials | M00532 | 查阅说明书 |
OX-40L | CHO-K1/OX-40L Stable Cell Line | 2 Vials | M00563 | 查阅说明书 |
BTLA | CHO-K1/BTLA Stable Cell Line | 2 Vials | M00534 | 查阅说明书 |
BDCA2 | Human Recombinant BDCA2 Stable Cell Line | 2 Vials | M00595 | 查阅说明书 |
CHO-K1/cyno BDCA2 Stable Cell Line | 2 Vials | M00596 | 查阅说明书 | |
BDCA2+FcER1G | CHO-K1/BDCA2 and FcER1G Stable Cell Line | 2 Vials | M00593 | 查阅说明书 |
CHO-K1/cyno BDCA2 and FcER1G Stable Cell Line | 2 Vials | M00594 | 查阅说明书 | |
CD27 | CHO-K1/CD27 Stable Cell Line | 2 Vials | M00564 | 查阅说明书 |
CD38 | CHO-K1/CD38 Stable Cell Line | 2 Vials | M00553 | 查阅说明书 |
CHO-K1/mouse CD38 Stable Cell Line | 2 Vials | M00636 | 查阅说明书 | |
CD40 | CHO-K1/CD40 Stable Cell Line | 2 Vials | M00540 | 查阅说明书 |
CD80 | CHO-K1/CD80 Stable Cell Line | 2 Vials | M00545 | 查阅说明书 |
CD86 | CHO-K1/CD86 Stable Cell Line | 2 Vials | M00546 | 查阅说明书 |
CD112 | CHO-K1/CD112 Stable Cell Line | 2 Vials | M00590 | 查阅说明书 |
CD155 | CHO-K1/CD155 Stable Cell Line | 2 Vials | M00591 | 查阅说明书 |
CHO-K1/mouse CD155 Stable Cell Line | 2 Vials | M00642 | 查阅说明书 | |
CHO-K1/cyno CD155 Stable Cell Line | 2 Vials | M00643 | 查阅说明书 | |
CD160 | CHO-K1/CD160 Stable Cell Line | 2 Vials | M00535 | 查阅说明书 |
CD200 R1 | CHO-K1/CD200 R1 Stable Cell Line | 2 Vials | M00541 | 查阅说明书 |
FLT3 | CHO-K1/human FLT3 Stable Cell Line | 2 Vials | M00576 | 查阅说明书 |
CHO-K1/mouse FLT3 Stable Cell Line | 2 Vials | M00577 | 查阅说明书 | |
CHO-K1/cyno FLT3 Stable Cell Line | 2 Vials | M00578 | 查阅说明书 | |
HVEM | CHO-K1/HVEM Stable Cell Line | 2 Vials | M00646 | 查阅说明书 |
CHO-K1/mouse HVEM Stable Cell Line | 2 Vials | M00647 | 查阅说明书 | |
CHO-K1/Cyno HVEM Stable Cell Line | 2 Vials | M00648 | 查阅说明书 | |
ICOS | CHO-K1/ICOS Stable Cell Line | 2 Vials | M00649 | 查阅说明书 |
ITGAE | CHO-K1/ITGAE Stable Cell Line | 2 Vials | M00592 | 查阅说明书 |
KIR | CHO-K1/KIR Stable Cell Line | 2 Vials | M00650 | 查阅说明书 |
VISTA | CHO-K1/VISTA Stable Cell Line | 2 Vials | M00533 | 查阅说明书 |
SIRP alpha | CHO-K1/human SIRP alpha Stable Cell Line | 2 Vials | M00582 | 查阅说明书 |
SIRP gamma | CHO-K1/human SIRP gamma Stable Cell Line | 2 Vials | M00584 | 查阅说明书 |
9455澳门新葡萄娱乐场大厅用CHO和HEK 293细胞研发了表达新冠(COVID-19)hACE2蛋白和SARS-CoV-2 Spike蛋白的稳定细胞系,可用作免疫原,也可用于感染机制和结合作用等方面的研究。
靶点 | 产品名称 | 规格 | 产品编号 | 产品详情 |
---|---|---|---|---|
ACE2 | HEK293/ACE2 Stable Cell Line | 2 Vials | M00770 | 查阅说明书 |
CHO-K1/ACE2 Stable Cell Line | 2 Vials | M00771 | 查阅说明书 | |
S蛋白 | HEK293T/Spike Stable Cell Line | 2 Vials | M00804 | 查阅说明书 |
CHO-K1/Spike Stable Cell Line | 2 Vials | M00803 | 查阅说明书 |